CLICK HERE FOR THOUSANDS OF FREE BLOGGER TEMPLATES »

Friday, September 05, 2008

Oh well, if you like the car enough you should have the dough for repairs. Never buy a car you can't afford to fix!

10 Most Expensive

Ranking Make/Model Maintenance Repairs Total

1 Dodge Viper $8,209 $2,114 $10,323
2 Jaguar XK-Series $5,456 $4,171 $9,449
3 Jaguar XJ-Series $5,299 $4,150 $9,449
4 Land Rover Range Rover Sport $4,910 $4,317 $9,227
5 Land Rover Range Rover $4,678 $4,317 $8,996
6 Mercedes-Benz SL-Class $5,963 $2,793 $8,756
7 Mercedes-Benz CL-Class $5,988 $2,742 $8,730
8 Land Rover LR3 $4,424 $4,213 $8,637
9 Audi RS4 $6,164 $2,442 $8,606
10 BMW Alpina B7 $6,018 $2,516 $8,534

At least the XJ rated 3rd and not number one. It helps when you know people who can fix cars. LOL ;0) Still we wold not have any other car. Timeless.......

Jen

1 comments:

Couchkat said...

Hi there!

You can add your blog to our page (I added yours too!)

Thanks,

Rachel, mama to Sophie and Margaux (Fengcheng angel)
sophieandmargaux.blogspot.com